Nutrition Facts | |
---|---|
Servings | 1 per container |
Serv. Size | 269g |
Amount Per Serving | |
Calories | 360 |
Total Fat | 17g |
Sat. Fat | 2.5g |
Trans Fat | 0g |
Cholesterol | 10mg |
Total Carbohydrate | 41g |
Dietary Fiber | 3g |
Protein | 11g |
Sodium | 830mg |
Total Sugars | 8g |
Vitamin D | 0mcg |
Calcium | 200mg |
Iron | 2.3mg |
Potassium | 510mg |

-Anti-slip claw protection raincoat FOR dogsAmys - Entree Indian Vegetable Pakor, 9.5oz | Pack of 12
Qty: